性能&标准
工作原理
技术参数
皮带宽度 (mm) |
输送长度(m)/功率(kw) |
输送速度 (m/s) |
输送量 (t/h) |
||
400 | ≤12/2.2 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.25-2.0 | 30-60 |
500 | ≤12/3 | 12-20/3-5.5 | 20-30/5.5-7.5 | 1.25-2.0 | 40-80 |
650 | ≤12/4 | 12-20/4-5.5 | 20-30/5.5-11 | 1.25-2.0 | 80-120 |
800 | ≤10/4 | 10-15/4-5.5 | 15-30/5.5-15 | 1.25-2.0 | 120-200 |
1000 | ≤10/5.5 | 10-20/5.5-11 | 20-40/11-22 | 1.25-2.0 | 200-320 |
1200 | ≤10/7.5 | 10-20/7.5-15 | 20-40/15-30 | 1.25-2.0 | 290-480 |
1400 | ≤10/11 | 10-20/11-22 | 20-40/22-45 | 1.25-2.0 | 400-680 |
1600 | ≤10/15 | 10-20/22-30 | 20-50/30-75 | 1.25-2.0 | 600-1080 |
注:技术参数如有变动,恕不另行通知。Any change of technical data shall not be advised additionally.
热卖产品
more>>